(All times used are Local in Singapore)



Singapore Pools Asian Satellite 2003


Last Updated on Sunday 14th September 2003 at 17:14


Statistics

153 Players from
7 Countries have entered this Tournament
0 Matches
are still to complete on
Sunday 14th September 2003
5 Matches
have been played on
Sunday 14th September 2003
145 Total Matches played
1 Walkovers
317 Total Games
145 Total Matches played
317 Total Games
6603 Total Points
145 Total Matches played

5005 Total minutes played
5 Matches played (not Walkovers)
10 Games / 189 Points
on Sunday 14th September 2003
In 145 Matches with times recorded
5005 minutes played
at an average of 34.52 mins
Summary of Longest and Shortest Matches
Name Score Name Score Detail Date Time Minutes
Men's Singles

JAMALUDDIN Mohd Hazwan 2 NG Zong Ren 0 15-2, 15-7 {15m} 10/09/2003 09.00 15
YAP Chun Wei 0 LATIFI Mohd Nazree 2 1-15, 2-15 {15m} 10/09/2003 12.00 15
SUSILO Ronald 2 TAN Chun Seang 0 15-3, 15-2 {17m} 10/09/2003 20.15 17
LAEMKHAOTHONG Chatpong 2 KOH Ming Chong Brian 0 15-1, 15-1 {18m} 10/09/2003 09.00 18
MAT ZUBIR Mohd Hairi 0 Simon SANTOSO 2 1-15, 0-15 {18m} 10/09/2003 21.45 18
TAN Chun Seang 2 CHAN Io Chong 0 15-7, 15-0 {20m} 10/09/2003 09.00 20
CHONG Kien Ling 0 KHRISHNAN Yogendran 2 4-15, 3-15 {20m} 11/09/2003 20.15 20
MAWAN Vountus Indra 0 HO Hee Teck Gerald 2 3-15, 7-15 {22m} 10/09/2003 11.15 22
KOH Yan Sen 0 STEVEN Raymond 2 2-15, 6-15 {23m} 10/09/2003 11.15 23
STEVEN Raymond 0 HO Hee Teck Gerald 2 6-15, 1-15 {23m} 10/09/2003 21.45 23
KUAN Beng Hong 2 LAW Yew Thien 1 15-9, 11-15, 15-1 {50m} 11/09/2003 19.30 50
PHUA Jia Rong Philip 1 MAT ZUBIR Mohd Hairi 2 6-15, 15-7, 6-15 {52m} 10/09/2003 11.15 52
JAMALUDDIN Mohd Hazwan 1 TAI Allan 2 15-3, 11-15, 5-15 {54m} 10/09/2003 20.15 54
HAFIZ Zairul 2 MUHD AZLIN Bin Latib 1 13-15, 15-9, 15-7 {55m} 10/09/2003 10.30 55
KUAN Beng Hong 2 Andre KURNIAWAN 0 17-14, 15-12 {55m} 10/09/2003 20.15 55
LAEMKHAOTHONG Chatpong 1 LAW Yew Thien 2 5-15, 15-13, 13-15 {60m} 10/09/2003 20.15 60
Simon SANTOSO 2 LATIFI Mohd Nazree 0 15-8, 17-14 {60m} 12/09/2003 19.30 60
WIJAYA Indra 1 Simon SANTOSO 2 15-12, 1-15, 11-15 {60m} 13/09/2003 17.00 60
LAOHATHAIMONGKOL 1 WIJAYA Indra 2 15-11, 13-15, 10-15 {66m} 12/09/2003 19.30 66
WIJAYA Hendra 1 WIRIYAPADUNGPONG 2 15-8, 11-15, 10-15 {70m} 11/09/2003 20.15 70

Ladies' Singles

FIRDAUS Fitria 2 YUEN Ka Ying Karen 0 11-0, 11-0 {15m} 11/09/2003 10.30 15
LONG Ying 2 OOI Yu Hang 0 11-3, 11-0 {15m} 11/09/2003 10.30 15
ANCELLY Amelia 0 JIANG Yanmei 2 3-11, 2-11 {16m} 11/09/2003 09.00 16
CHANSRISUKOT Soratja 2 KWAN Suk Lee 0 11-1, 11-0 {16m} 11/09/2003 09.00 16
ASHIKIN Siti Nor 0 LI Li 2 5-11, 0-11 {16m} 11/09/2003 10.30 16
LIU Fan 2 CHEAH Li Ya Lydia 0 11-4, 11-3 {20m} 11/09/2003 09.00 20
YEE Qui Hsiang 0 ADRIANTI Firdasari 2 5-11, 1-11 {20m} 11/09/2003 09.45 20
JIANG Yanmei 0 LI Li 2 1-11, 5-11 {20m} 14/09/2003 14.45 20
MAHIROH Siti 0 LI Li 2 2-11, 3-11 {21m} 13/09/2003 14.45 21
XING Aiying 0 KRISTIN Maria 2 6-11, 1-11 {22m} 11/09/2003 10.30 22
CHANSRISUKOT Soratja 2 LOO Hooi Shan 0 11-6, 11-3 {28m} 11/09/2003 18.45 28
WANGTHIRA-AMNUAY Vathu 0 MAHIROH Siti 2 8-11, 2-11 {29m} 11/09/2003 19.30 29
FIRDAUS Fitria 0 KRISTIN Maria 2 6-11, 6-11 {30m} 11/09/2003 19.30 30
KRISTIN Maria 0 LI Li 2 9-11, 4-11 {30m} 12/09/2003 18.45 30
WONG Miew Kheng 2 WOON Sze Mei 0 11-4, 11-8 {36m} 11/09/2003 09.45 36
KUNALAN Sugita 1 SARI Shinta Mulya 2 8-11, 11-3, 1-11 {38m} 11/09/2003 09.45 38
JIANG Yanmei 2 ADRIANTI Firdasari 1 11-7, 4-11, 11-2 {40m} 13/09/2003 14.45 40
MEEMEK Monthila 1 WANGTHIRA-AMNUAY Vathu 2 11-4, 4-11, 0-11 {41m} 11/09/2003 09.45 41
ADRIANTI Firdasari 2 WONG Miew Kheng 1 11-4, 9-11, 13-11 {59m} 12/09/2003 18.45 59
Trupti MURGUNDE 1 MEEMEK Monthila 2 13-12, 8-11, 11-13 {65m} 10/09/2003 12.00 65

Men's Doubles

NARKTHONG & NGENSRISUK 2 LAW & LIM 0 15-4, 15-2 {15m} 10/09/2003 18.45 15
RENDRA & YONATHAN 2 HAFIZ & MAWAN 0 15-9, 15-4 {20m} 10/09/2003 18.00 20
AU & KHOO 2 KOH & MUHD AZLIN 0 15-4, 15-5 {20m} 10/09/2003 18.00 20
KURNIAWAN & PRASETYO 2 CHAN & LOK 0 15-3, 15-2 {21m} 10/09/2003 18.00 21
KURNIAWAN & PRASETYO 2 NUGROHO & RAYMOND 0 15-3, 15-1 {22m} 11/09/2003 11.15 22
SAPUTRA & SETIAWAN 2 MAWARDI & WIBIYANTO 0 15-3, 15-3 {22m} 14/09/2003 16.15 22
PURWOTJUGIONO & SANTOS 2 AU & KHOO 0 15-3, 15-7 {23m} 11/09/2003 11.15 23
CHONG & LIEW 0 PHUA & 2 4-15, 4-15 {24m} 11/09/2003 11.15 24
Latif & Shi Weng 0 MAWARDI & WIBIYANTO 2 12-15, 8-15 {25m} 13/09/2003 15.30 25
CHONGCHAROEN & WISETPH 0 MAWARDI & WIBIYANTO 2 9-15, 4-15 {26m} 10/09/2003 19.30 26
VIBOONSIN & VIVATPATAN 2 CHIN & GOH 0 15-13, 15-9 {47m} 10/09/2003 18.45 47
PRASETYO & RUBEN 1 Latif & Shi Weng 2 3-15, 15-5, 13-15 {52m} 10/09/2003 18.45 52
CHAN & LO 1 CHONG & LIEW 2 15-12, 13-15, 6-15 {52m} 10/09/2003 19.30 52
TAN & TSEN 1 Latif & Shi Weng 2 15-11, 2-15, 11-15 {55m} 11/09/2003 11.15 55
SAPUTRA & SETIAWAN 2 ABD LATIF & KOH 0 15-9, 15-12 {58m} 13/09/2003 15.30 58
ABD LATIF & KOH 2 NARKTHONG & NGENSRISUK 1 15-4, 9-15, 15-12 {60m} 11/09/2003 11.15 60
PHUA & 1 MAWARDI & WIBIYANTO 2 15-10, 7-15, 8-15 {60m} 12/09/2003 20.15 60
VIBOONSIN & VIVATPATAN 0 Latif & Shi Weng 2 12-15, 16-17 {65m} 12/09/2003 20.15 65
LAEMKHAOTHONG & THEPKO 1 FU & TAN 2 16-17, 15-11, 6-15 {74m} 10/09/2003 18.45 74
ABD LATIF & KOH 2 SUHERLAN & YOGA 1 13-15, 15-13, 15-3 {75m} 10/09/2003 18.45 75

Ladies' Doubles

DEVI & RANI 2 WANG & YUEN 0 15-1, 15-1 {10m} 11/09/2003 21.00 10
ANCELLY & ASHIKIN 0 AMIN & FONG 2 2-15, 1-15 {15m} 11/09/2003 21.45 15
AROONKESORN & WORAVICH 2 KWAN & YEE 0 15-0, 15-6 {19m} 11/09/2003 21.00 19
DEVI & RANI 0 JIANG & LI 2 1-15, 3-15 {20m} 12/09/2003 21.00 20
OOI & SEE 0 JIANG & LI 2 3-15, 0-15 {23m} 11/09/2003 21.00 23
SARI & TAN 0 MAHIROH & SARI 2 7-15, 6-15 {26m} 11/09/2003 21.45 26
AROONKESORN & WORAVICH 2 MEEMEK & PHUKSAPAISALS 0 15-5, 15-7 {29m} 12/09/2003 21.00 29
PANG & TEOH 0 JIANG & LI 2 5-15, 1-15 {30m} 10/09/2003 19.30 30
AROONKESORN & WORAVICH 0 JIANG & LI 2 5-15, 3-15 {30m} 13/09/2003 16.15 30
JIANG & LI 2 AMIN & FONG 0 15-8, 15-1 {31m} 14/09/2003 17.00 31
CHONG & LOO 0 LIU & XIAO 2 0-15, 13-15 {35m} 11/09/2003 21.00 35
MAHIROH & SARI 0 AMIN & FONG 2 14-17, 4-15 {38m} 12/09/2003 21.00 38
NURSUGIANTI & POLUAKAN 2 LIU & XIAO 0 15-13, 15-4 {56m} 12/09/2003 21.00 56
NURSUGIANTI & POLUAKAN 2 FAN & LI 1 8-15, 15-10, 15-3 {60m} 10/09/2003 19.30 60
NURSUGIANTI & POLUAKAN 0 AMIN & FONG 2 10-15, 13-15 {70m} 13/09/2003 16.15 70
NURSUGIANTI & POLUAKAN 2 CHANSRISUKOT & WANGTHI 1 12-15, 15-13, 15-10 {75m} 11/09/2003 21.00 75
MEEMEK & PHUKSAPAISALS 2 FIRBAYA & FRIDA 1 17-16, 3-15, 15-5 {85m} 11/09/2003 21.00 85

Mixed Doubles

CHIN & ASHIKIN 0 NARKTHONG & WORAVICHIT 2 5-15, 1-15 {14m} 11/09/2003 18.45 14
SAPUTRA & LI 2 KHOO & CHONG 0 15-3, 15-5 {20m} 12/09/2003 18.00 20
ABD LATIF & FONG 0 SAPUTRA & LI 2 5-15, 1-15 {23m} 13/09/2003 14.00 23
LOK & TEOH 0 NARKTHONG & WORAVICHIT 2 5-15, 6-15 {24m} 12/09/2003 18.00 24
PHISETSARASAI & PHUKSA 0 RIZAL & TRIANA 2 12-15, 8-15 {25m} 11/09/2003 18.00 25
GOH & CHEAH 0 KHOO & CHONG 2 10-15, 11-15 {25m} 11/09/2003 18.00 25
SAPUTRA & LI 2 NARKTHONG & WORAVICHIT 0 17-14, 15-2 {27m} 14/09/2003 14.00 27
SAPUTRA & LI 2 SAENGSILA & AROONKESOR 0 15-6, 15-0 {28m} 11/09/2003 18.00 28
KOH & SEE 0 RUNTULALO & SARI 2 4-15, 10-15 {30m} 12/09/2003 18.00 30
ABD LATIF & FONG 2 RIZAL & TRIANA 0 15-9, 15-3 {31m} 12/09/2003 18.00 31
& XING 0 KOH & SEE 2 6-15, 8-15 {32m} 11/09/2003 18.00 32
LOK & TEOH 2 CHAN & LONG 0 17-15, 15-4 {35m} 11/09/2003 18.45 35
ABD LATIF & FONG 2 NGENSRISUK & WANGTHIRA 0 17-16, 17-14 {50m} 11/09/2003 18.00 50
& XING 2 AU & LOO 1 15-17, 15-12, 15-7 {51m} 11/09/2003 09.00 51
RUNTULALO & SARI 1 NARKTHONG & WORAVICHIT 2 7-15, 15-13, 13-15 {60m} 13/09/2003 14.00 60

Length of Match Averages per Draw & Round
Draw & Round Number of Matches Total Minutes Average Total Games Average per Game
Men's Singles Round 1 25 789 31.56 53 14.89
Men's Singles Round 2 14 483 34.50 30 16.10
Men's Singles Round 3 8 288 36.00 18 16.00
Men's Singles Round 4 4 202 50.50 9 22.44
Men's Singles Round 5 2 92 46.00 5 18.40
Men's Singles Round 6 1 35 35.00 2 17.50

Women's Singles Round 1 1 65 65.00 3 21.67
Women's Singles Round 2 15 353 23.53 32 11.03
Women's Singles Round 3 7 186 26.57 14 13.29
Women's Singles Round 4 4 140 35.00 9 15.56
Women's Singles Round 5 2 61 30.50 5 12.20
Women's Singles Round 6 1 20 20.00 2 10.00

Men's Doubles Round 1 14 573 40.93 33 17.36
Men's Doubles Round 2 8 289 36.13 18 16.06
Men's Doubles Round 3 4 197 49.25 9 21.89
Men's Doubles Round 4 2 83 41.50 4 20.75
Men's Doubles Round 5 1 22 22.00 2 11.00

Women's Doubles Round 1 2 90 45.00 5 18.00
Women's Doubles Round 2 8 288 36.00 18 16.00
Women's Doubles Round 3 4 143 35.75 8 17.88
Women's Doubles Round 4 2 100 50.00 4 25.00
Women's Doubles Round 5 1 31 31.00 2 15.50

Mixed Doubles Round 1 1 51 51.00 3 17.00
Mixed Doubles Round 2 7 209 29.86 14 14.93
Mixed Doubles Round 3 4 105 26.25 8 13.13
Mixed Doubles Round 4 2 83 41.50 5 16.60
Mixed Doubles Round 5 1 27 27.00 2 13.50

Powered by Horizon Software